Coverup House Wrap
Coverup has been BRANZ Appraised for New Zealand conditions (harsher than Australia due to climatic consensation risks. In Australia Coverup is suitable to be used behind direct fixed absorbent and non-absorbent claddings, much like foil wraps are used. In high condensation risks areas of Australia, Thermakraft recommend the Watergate Plus, which has better moisture management propereties.
Key Features
Advantages
Won't tear or rip and can be used as a replacement for traditional perforated foils, limiting air igress, and improving thermal bulk insulation.
| Properties | Unit |
|---|---|
| Construction: | Coated Woven Polypropylene |
| Basis Weight (g/m²): | 97 |
| Roll Sizes (m²): | 3000 x 30m (90m2), 2740mm x 30m (82m2), 2550mm x 30m (76m2), 2450mm x 30m (73m2) |
| Roll Weight (kg): | 8.7, 7.9, 7.4, 7.0 |
| Flamability (Fl): | < 5 |
| Water resistance (mm): | Requirement: 20(Wall Underlay) Pass: |
| Vapour Permeability (µg/N.s): | > 0.37 |
| Vapour Resistance (MN.s/g): | 2.7 Requirement: ≤7.0 |
| pH Extract (pH): | Requirement: 5.5-8.0 Pass: ![]() |
| Shrinkage (%): | Requirement: ≤ 2% Pass: ![]() |
| : | air_barrier |
| Durability (Years): | 50 |
| Max UV Exposure (days): | 60 |
| Duty Classification: | Light Requirement: W1/W2/R1/R2 |
| Cavity: | is_cavity |
| Breathable: | is_breathable |
| Vapour Control Layer: | -- |
| Fire Retardant: | fire_retardant |
| : | Requirement: ≥0.1 Pass: ![]() |
![]() |
Mozilla Firefox (Recommended) |
![]() |
Google Chrome | ![]() |
Safari |